Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 407 | 2,453.97 | 80.19 | 31,746,198 |
Mutual Fund | 397 | 931.93 | 33.54 | 13,224,266 |
Insider | 17 | 176.91 | 5.76 | 2,278,574 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 198 | 226.33 | 7.42 | 2,935,882 |
Sellers | 184 | -386.77 | 12.46 | -4,932,094 |
Net | -160.44 | 5.04 | -1,996,212 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,630.88 | 85.94 | 34,024,772 |
Top 10 Inst. | 1,151.41 | 37.57 | 14,872,198 |
Top 20 Inst. | 1,548.05 | 50.51 | 19,995,472 |
Top 50 Inst. | 2,102.76 | 68.85 | 27,256,839 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 95 | 616.99 | 20.09 | 7,954,208 |
Aggressive Growth | 5 | 44.92 | 1.47 | 580,191 |
Core Growth | 70 | 414.48 | 13.48 | 5,337,277 |
Growth | 20 | 157.59 | 5.14 | 2,036,740 |
Income | 8 | 36.87 | 1.20 | 475,374 |
Income Value | 3 | 11.01 | 0.36 | 141,283 |
Yield | 5 | 25.87 | 0.84 | 334,091 |
Index | 34 | 776.65 | 25.50 | 10,097,102 |
Other | 126 | 700.72 | 22.98 | 9,096,939 |
Broker Dealer | 22 | 38.15 | 1.24 | 492,729 |
GARP | 39 | 241.94 | 8.01 | 3,169,231 |
Hedge Fund | 58 | 368.69 | 12.03 | 4,764,144 |
Specialty | 6 | 44.54 | 1.45 | 575,284 |
Sector Specific | 1 | 7.40 | 0.24 | 95,551 |
Value | 53 | 246.59 | 7.99 | 3,163,931 |
Core Value | 44 | 176.43 | 5.68 | 2,249,670 |
Deep Value | 9 | 70.16 | 2.31 | 914,261 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,638,649 | 9.19 | 49,140 | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 2,267,188 | 5.73 | 112,880 | 3/31/23 |
Macquarie Investment Management | 1,655,964 | 4.18 | -163,561 | 3/31/23 |
Millennium Management LLC | 1,457,161 | 3.68 | 193,972 | 3/31/23 |
State Street Global Advisors (US) | 1,434,284 | 3.62 | 161,223 | 3/31/23 |
William Blair Investment Management, LLC | 1,413,763 | 3.57 | 25,957 | 3/31/23 |
Kohn (Leslie) | 917,715 | 2.32 | 15,855 | 3/17/23 |
Geode Capital Management, L.L.C. | 727,700 | 1.84 | 39,575 | 3/31/23 |
Wang (Feng-Ming) | 717,961 | 1.81 | 20,962 | 3/17/23 |
Credit Suisse Asset Management | 641,813 | 1.62 | 4,831 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv