Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 481 3,253.64 86.50 38,180,467
Mutual Fund 403 1,031.16 30.28 13,301,239
Insider 14 123.57 4.49 1,982,337

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 270 690.36 18.35 8,100,812
Sellers 244 -950.35 29.61 -13,069,933
Net -259.99 11.26 -4,969,121

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,377.21 90.99 40,162,804
Top 10 Inst. 1,609.56 42.50 18,759,418
Top 20 Inst. 2,107.32 56.58 24,975,067
Top 50 Inst. 2,779.43 74.90 33,059,710

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 95 453.76 12.05 5,317,107
Aggressive Growth 6 85.36 2.25 994,818
Core Growth 68 295.59 7.85 3,466,341
Growth 21 72.81 1.94 855,948
Income 17 23.18 0.61 270,788
Income Value 7 15.53 0.41 180,982
Yield 10 7.65 0.20 89,806
Index 42 1,391.23 36.86 16,268,146
Other 135 802.62 21.26 9,382,737
Broker Dealer 27 86.31 2.28 1,007,221
GARP 43 416.22 11.04 4,871,254
Hedge Fund 57 259.14 6.86 3,026,690
Specialty 7 40.53 1.07 472,852
VC Private Equity 1 0.40 0.01 4,720
Value 51 422.75 11.35 5,011,758
Core Value 37 330.50 8.92 3,936,718
Deep Value 14 92.25 2.44 1,075,040

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Vanguard Portfolio Management, LLC 3,688,405 8.36 -28,458 6/30/26
BlackRock Institutional Trust Company, N.A. 3,137,382 7.11 186,464 6/30/26
State Street Investment Management (US) 2,562,733 5.81 586,269 6/30/26
T. Rowe Price Associates, Inc. 2,542,059 5.76 1,635,195 6/30/26
Vanguard Capital Management, LLC 1,873,539 4.24 58,936 6/30/26
Manulife Investment Management (North America) Limited 1,186,541 2.69 -399,541 6/30/26
Legal & General Investment Management Ltd. 1,116,729 2.53 190,333 6/30/26
Geode Capital Management, L.L.C. 1,098,120 2.49 68,891 6/30/26
Wellington Management Company, LLP 796,339 1.80 288,531 6/30/26
Menora Mivtachim Insurance Ltd. 757,571 1.72 757,571 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG