Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 426 | 3,244.86 | 79.61 | 30,346,970 |
Mutual Fund | 455 | 1,593.12 | 36.06 | 13,589,105 |
Insider | 16 | 149.50 | 5.65 | 2,154,516 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 228 | 582.91 | 14.36 | 5,472,866 |
Sellers | 259 | -730.40 | 15.56 | -5,930,883 |
Net | -147.49 | 1.20 | -458,017 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,394.36 | 85.26 | 32,501,486 |
Top 10 Inst. | 1,315.69 | 34.39 | 13,109,772 |
Top 20 Inst. | 1,858.62 | 48.12 | 18,344,263 |
Top 50 Inst. | 2,653.92 | 67.13 | 25,588,400 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 104 | 935.27 | 23.06 | 8,792,246 |
Aggressive Growth | 5 | 49.75 | 1.25 | 476,862 |
Core Growth | 73 | 645.74 | 15.84 | 6,037,794 |
Growth | 26 | 239.77 | 5.97 | 2,277,590 |
Income | 11 | 53.27 | 1.33 | 508,165 |
Income Value | 3 | 13.06 | 0.33 | 124,085 |
Yield | 8 | 40.20 | 1.01 | 384,080 |
Index | 32 | 979.24 | 24.48 | 9,332,188 |
Other | 118 | 759.92 | 18.96 | 7,226,034 |
Broker Dealer | 27 | 66.37 | 1.66 | 632,580 |
GARP | 35 | 286.37 | 7.15 | 2,725,802 |
Hedge Fund | 49 | 345.56 | 8.61 | 3,280,305 |
Specialty | 5 | 52.68 | 1.32 | 502,060 |
VC Private Equity | 1 | 1.55 | 0.04 | 14,736 |
Sector Specific | 1 | 7.40 | 0.19 | 70,551 |
Value | 60 | 323.16 | 6.92 | 2,637,519 |
Core Value | 49 | 234.15 | 4.68 | 1,785,461 |
Deep Value | 11 | 89.01 | 2.24 | 852,058 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,515,362 | 9.22 | 56,927 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 2,162,019 | 5.67 | 15,751 | 3/31/22 |
Invesco Advisers, Inc. | 1,284,422 | 3.37 | 96,540 | 3/31/22 |
State Street Global Advisors (US) | 1,182,568 | 3.10 | 194,915 | 3/31/22 |
Macquarie Investment Management | 1,011,558 | 2.65 | -47,690 | 3/31/22 |
BlackRock Financial Management, Inc. | 945,142 | 2.48 | 523,348 | 3/31/22 |
Kohn (Leslie) | 903,296 | 2.37 | 2,228 | 6/16/22 |
AllianceBernstein L.P. | 770,724 | 2.02 | -141,797 | 3/31/22 |
Wang (Feng-Ming) | 689,837 | 1.81 | 3,363 | 6/16/22 |
Geode Capital Management, L.L.C. | 644,844 | 1.69 | 17,029 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv