Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 438 1,983.65 86.85 38,093,687
Mutual Fund 374 722.91 29.24 12,728,992
Insider 14 108.66 4.73 2,075,413

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 225 720.45 31.90 13,989,652
Sellers 263 -818.44 35.42 -15,534,332
Net -97.99 3.52 -1,544,680

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 2,092.31 91.58 40,169,157
Top 10 Inst. 893.18 39.56 17,351,820
Top 20 Inst. 1,194.81 52.92 23,211,507
Top 50 Inst. 1,694.18 74.64 32,738,486

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 83 239.12 10.44 4,579,231
Aggressive Growth 5 42.52 1.87 822,208
Core Growth 60 180.93 7.89 3,458,956
Growth 18 15.67 0.68 298,067
Income 13 16.20 0.72 314,463
Income Value 5 9.64 0.43 187,136
Yield 8 6.55 0.29 127,327
Index 41 776.76 34.19 14,997,500
Other 123 605.15 26.26 11,519,322
Broker Dealer 25 79.38 3.32 1,457,865
GARP 41 139.84 6.14 2,691,869
Hedge Fund 50 358.39 15.82 6,939,072
Specialty 6 26.66 0.94 413,481
VC Private Equity 1 0.88 0.04 17,035
Sector Specific -- -- -- --
Value 48 262.06 11.57 5,072,882
Core Value 36 210.15 9.27 4,065,034
Deep Value 12 51.91 2.30 1,007,848

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Vanguard Portfolio Management, LLC 3,716,863 8.47 3,716,863 3/31/26
BlackRock Institutional Trust Company, N.A. 2,950,918 6.73 -37,606 3/31/26
State Street Investment Management (US) 1,976,464 4.51 273,971 3/31/26
Vanguard Capital Management, LLC 1,814,603 4.14 1,814,603 3/31/26
Manulife Investment Management (North America) Limited 1,586,082 3.62 524,937 3/31/26
Millennium Management LLC 1,512,539 3.45 1,342,687 3/31/26
Geode Capital Management, L.L.C. 1,029,229 2.35 8,702 3/31/26
Citadel Advisors LLC 931,862 2.12 396,188 3/31/26
Legal & General Investment Management Ltd. 926,396 2.11 312,379 3/31/26
T. Rowe Price Associates, Inc. 906,864 2.07 80,100 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG