Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 448 | 2,019.57 | 87.50 | 38,384,584 |
| Mutual Fund | 379 | 824.57 | 28.23 | 12,346,051 |
| Insider | 14 | 138.97 | 4.50 | 1,974,394 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 235 | 624.21 | 27.42 | 12,028,701 |
| Sellers | 270 | -875.41 | 35.02 | -15,361,614 |
| Net | -251.19 | 7.60 | -3,332,913 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,158.54 | 92.00 | 40,359,035 |
| Top 10 Inst. | 893.18 | 39.55 | 17,351,820 |
| Top 20 Inst. | 1,212.93 | 52.76 | 23,146,553 |
| Top 50 Inst. | 1,731.13 | 74.72 | 32,777,726 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 88 | 253.43 | 11.05 | 4,849,387 |
| Aggressive Growth | 5 | 42.31 | 1.87 | 822,034 |
| Core Growth | 64 | 193.46 | 8.44 | 3,702,702 |
| Growth | 19 | 17.66 | 0.74 | 324,651 |
| Income | 13 | 16.30 | 0.72 | 314,678 |
| Income Value | 5 | 9.69 | 0.43 | 187,552 |
| Yield | 8 | 6.61 | 0.29 | 127,126 |
| Index | 42 | 785.95 | 34.34 | 15,065,103 |
| Other | 126 | 596.65 | 26.07 | 11,436,294 |
| Broker Dealer | 25 | 68.37 | 2.98 | 1,308,312 |
| GARP | 41 | 143.50 | 6.20 | 2,721,227 |
| Hedge Fund | 53 | 361.43 | 15.85 | 6,953,523 |
| Specialty | 6 | 22.47 | 0.99 | 436,197 |
| VC Private Equity | 1 | 0.88 | 0.04 | 17,035 |
| Value | 48 | 281.43 | 11.71 | 5,135,773 |
| Core Value | 36 | 228.73 | 9.40 | 4,121,982 |
| Deep Value | 12 | 52.70 | 2.31 | 1,013,791 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 3,716,863 | 8.47 | 3,716,863 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,950,918 | 6.73 | -37,606 | 3/31/26 |
| State Street Investment Management (US) | 1,976,464 | 4.51 | 273,971 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,814,603 | 4.14 | 30,251 | 3/31/26 |
| Manulife Investment Management (North America) Limited | 1,586,082 | 3.62 | 524,937 | 3/31/26 |
| Millennium Management LLC | 1,512,539 | 3.45 | 1,342,687 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,029,229 | 2.35 | 8,702 | 3/31/26 |
| Citadel Advisors LLC | 931,862 | 2.12 | 396,188 | 3/31/26 |
| Legal & General Investment Management Ltd. | 926,396 | 2.11 | 312,379 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 906,864 | 2.07 | 80,100 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG