Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 378 | 2,003.21 | 83.92 | 32,525,991 |
Mutual Fund | 436 | 1,033.51 | 34.45 | 13,321,423 |
Insider | 16 | 181.24 | 5.61 | 2,172,422 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 175 | 301.08 | 13.07 | 5,065,126 |
Sellers | 174 | -207.23 | 9.39 | -3,641,017 |
Net | 93.84 | 3.67 | 1,424,109 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 2,184.45 | 89.53 | 34,698,413 |
Top 10 Inst. | 822.88 | 35.88 | 13,905,767 |
Top 20 Inst. | 1,210.86 | 49.50 | 19,186,108 |
Top 50 Inst. | 1,686.41 | 69.97 | 27,119,831 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 89 | 548.34 | 22.25 | 8,623,047 |
Aggressive Growth | 3 | 22.14 | 1.02 | 394,022 |
Core Growth | 65 | 396.70 | 15.50 | 6,007,141 |
Growth | 21 | 129.51 | 5.73 | 2,221,884 |
Income | 7 | 29.68 | 1.35 | 523,703 |
Income Value | 3 | 7.99 | 0.36 | 140,570 |
Yield | 4 | 21.70 | 0.99 | 383,133 |
Index | 33 | 573.50 | 25.72 | 9,970,135 |
Other | 118 | 535.17 | 23.97 | 9,289,202 |
Broker Dealer | 25 | 43.81 | 1.96 | 760,723 |
GARP | 39 | 114.07 | 4.77 | 1,848,443 |
Hedge Fund | 48 | 340.65 | 15.55 | 6,027,970 |
Specialty | 5 | 32.67 | 1.50 | 581,515 |
Sector Specific | 1 | 3.96 | 0.18 | 70,551 |
Value | 51 | 219.55 | 6.96 | 2,697,482 |
Core Value | 41 | 168.36 | 4.66 | 1,807,541 |
Deep Value | 10 | 51.19 | 2.30 | 889,941 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,504,669 | 9.04 | 19,444 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 2,142,353 | 5.53 | -50,554 | 9/30/22 |
Macquarie Investment Management | 1,617,031 | 4.17 | -23,202 | 9/30/22 |
State Street Global Advisors (US) | 1,340,773 | 3.46 | 102,099 | 9/30/22 |
Point72 Asset Management, L.P. | 1,293,600 | 3.34 | 638,557 | 9/30/22 |
Millennium Management LLC | 1,000,349 | 2.58 | 1,000,349 | 9/30/22 |
Kohn (Leslie) | 901,860 | 2.33 | 2,382 | 12/16/22 |
BlackRock Financial Management, Inc. | 743,065 | 1.92 | -111,278 | 9/30/22 |
Wang (Feng-Ming) | 696,999 | 1.80 | 3,597 | 12/16/22 |
Geode Capital Management, L.L.C. | 665,068 | 1.72 | 5,250 | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv