Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 453 2,719.38 88.91 38,931,495
Mutual Fund 378 747.83 28.92 12,538,041
Insider 15 149.91 5.19 2,272,171

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 221 450.81 15.01 6,574,009
Sellers 270 -423.35 13.22 -5,789,841
Net 27.45 1.79 784,168

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 2,878.54 94.52 41,388,183
Top 10 Inst. 1,229.80 39.29 17,205,806
Top 20 Inst. 1,668.15 54.25 23,757,405
Top 50 Inst. 2,323.22 76.11 33,327,938

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 87 382.33 13.00 5,691,304
Aggressive Growth 6 104.88 3.38 1,480,509
Core Growth 61 257.54 8.97 3,925,667
Growth 20 19.91 0.65 285,128
Income 11 13.73 0.44 194,573
Income Value 4 10.78 0.35 152,317
Yield 7 2.95 0.10 42,256
Index 41 981.31 31.81 13,928,855
Other 129 956.98 30.90 13,531,263
Broker Dealer 22 199.86 6.43 2,815,899
GARP 43 202.21 6.58 2,883,143
Hedge Fund 58 514.33 16.58 7,258,949
Specialty 5 31.47 1.02 444,721
Sector Specific 1 9.11 0.29 128,551
Value 52 309.69 10.24 4,483,560
Core Value 38 246.56 8.20 3,590,263
Deep Value 14 63.13 2.04 893,297

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 5,420,069 12.38 311,775 12/31/25
BlackRock Institutional Trust Company, N.A. 2,988,524 6.82 -18,382 12/31/25
State Street Investment Management (US) 1,702,493 3.89 21,638 12/31/25
Jericho Capital Asset Management L.P. 1,587,081 3.62 373,734 12/31/25
Manulife Investment Management (North America) Limited 1,061,145 2.42 207,930 12/31/25
Geode Capital Management, L.L.C. 1,020,527 2.33 35,510 12/31/25
Kohn (Leslie) 936,711 2.14 -2,249 9/17/25
Fuller & Thaler Asset Management Inc. 848,092 1.94 -259,581 12/31/25
T. Rowe Price Associates, Inc. 826,764 1.89 817,439 12/31/25
Slate Path Capital LP 814,400 1.86 814,400 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG