Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 324 | 1,514.09 | 78.14 | 27,482,434 |
Mutual Fund | 329 | 715.31 | 28.34 | 9,833,858 |
Insider | 12 | 149.87 | 4.64 | 1,632,240 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 151 | 256.43 | 12.41 | 4,363,604 |
Sellers | 173 | -270.00 | 14.37 | -5,054,381 |
Net | -13.58 | 1.96 | -690,777 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,664.74 | 82.70 | 29,086,067 |
Top 10 Inst. | 672.29 | 34.78 | 12,233,380 |
Top 20 Inst. | 961.65 | 48.32 | 16,994,097 |
Top 50 Inst. | 1,355.05 | 67.50 | 23,741,000 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 73 | 438.83 | 22.15 | 7,789,990 |
Aggressive Growth | 3 | 26.79 | 1.46 | 513,498 |
Core Growth | 57 | 312.64 | 16.62 | 5,845,355 |
Growth | 13 | 99.40 | 4.07 | 1,431,137 |
Income | 9 | 10.11 | 0.54 | 190,587 |
Income Value | 5 | 10.10 | 0.54 | 190,324 |
Yield | 4 | 0.01 | -- | 263 |
Index | 31 | 453.17 | 24.11 | 8,480,307 |
Other | 106 | 427.39 | 21.71 | 7,635,976 |
Broker Dealer | 30 | 41.13 | 2.24 | 788,306 |
GARP | 29 | 142.98 | 6.21 | 2,183,977 |
Hedge Fund | 43 | 218.94 | 11.93 | 4,197,380 |
Specialty | 3 | 19.76 | 1.08 | 378,762 |
Sector Specific | 1 | 4.57 | 0.25 | 87,551 |
Value | 46 | 118.37 | 6.29 | 2,210,755 |
Core Value | 39 | 100.66 | 5.33 | 1,874,690 |
Deep Value | 7 | 17.71 | 0.96 | 336,065 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,998,011 | 8.52 | -120,313 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 2,232,718 | 6.35 | -3,982 | 9/30/20 |
Janus Henderson Investors | 1,257,364 | 3.57 | 395,908 | 9/30/20 |
Renaissance Technologies LLC | 1,201,633 | 3.42 | -375,000 | 9/30/20 |
State Street Global Advisors (US) | 1,062,769 | 3.02 | -21,658 | 9/30/20 |
Kohn (Leslie) | 856,550 | 2.44 | -44,955 | 12/24/20 |
Dimensional Fund Advisors, L.P. | 725,247 | 2.06 | 6,105 | 9/30/20 |
Van Berkom & Associates Inc. | 674,233 | 1.92 | -287,234 | 9/30/20 |
Neuberger Berman, LLC | 624,453 | 1.78 | 11,104 | 9/30/20 |
Two Sigma Investments, LP | 600,402 | 1.71 | 255,232 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv