Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 388 | 1,968.52 | 83.47 | 34,809,258 |
Mutual Fund | 367 | 567.55 | 23.70 | 9,746,208 |
Insider | 15 | 150.03 | 5.23 | 2,179,113 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 185 | 199.69 | 8.50 | 3,546,239 |
Sellers | 214 | -343.67 | 14.78 | -6,163,241 |
Net | -143.97 | 6.28 | -2,617,002 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2,118.55 | 88.70 | 36,988,371 |
Top 10 Inst. | 937.53 | 39.29 | 16,385,189 |
Top 20 Inst. | 1,280.72 | 53.42 | 22,275,619 |
Top 50 Inst. | 1,734.34 | 72.53 | 30,244,470 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 76 | 251.92 | 10.75 | 4,484,478 |
Aggressive Growth | 7 | 20.37 | 0.87 | 361,104 |
Core Growth | 57 | 223.12 | 9.53 | 3,974,106 |
Growth | 12 | 8.43 | 0.36 | 149,268 |
Income | 9 | 10.65 | 0.45 | 188,575 |
Income Value | 4 | 9.22 | 0.39 | 163,481 |
Yield | 5 | 1.43 | 0.06 | 25,094 |
Index | 34 | 730.73 | 30.96 | 12,909,501 |
Other | 123 | 637.27 | 27.12 | 11,308,747 |
Broker Dealer | 22 | 104.35 | 4.44 | 1,850,038 |
GARP | 37 | 108.91 | 4.64 | 1,933,124 |
Hedge Fund | 56 | 387.50 | 16.47 | 6,869,005 |
Specialty | 6 | 28.59 | 1.24 | 516,091 |
VC Private Equity | 1 | 0.84 | 0.04 | 14,938 |
Sector Specific | 1 | 7.08 | 0.30 | 125,551 |
Value | 51 | 251.46 | 10.58 | 4,412,186 |
Core Value | 41 | 198.19 | 8.32 | 3,468,058 |
Deep Value | 10 | 53.28 | 2.26 | 944,128 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 4,605,688 | 11.04 | 16,975 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 2,835,952 | 6.80 | 9,635 | 9/30/24 |
State Street Global Advisors (US) | 1,924,235 | 4.61 | 47,856 | 9/30/24 |
Manulife Investment Management (North America) Limited | 1,353,287 | 3.25 | 61,387 | 9/30/24 |
Millennium Management LLC | 1,249,924 | 3.00 | -197,542 | 9/30/24 |
Kohn (Leslie) | 917,431 | 2.20 | -1,757 | 12/16/24 |
Geode Capital Management, L.L.C. | 916,757 | 2.20 | 14,568 | 9/30/24 |
Citadel Advisors LLC | 882,010 | 2.12 | -194,206 | 9/30/24 |
Point72 Asset Management, L.P. | 862,084 | 2.07 | 355,078 | 9/30/24 |
Kodai Capital Management, L.P. | 837,821 | 2.01 | -189,593 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG