Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 439 1,990.73 87.12 38,216,195
Mutual Fund 377 817.56 29.57 12,899,128
Insider 14 123.70 4.66 2,042,913

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 227 621.05 27.46 12,048,303
Sellers 264 -805.53 34.99 -15,349,091
Net -184.48 7.52 -3,300,788

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 2,114.44 91.77 40,259,165
Top 10 Inst. 893.18 39.55 17,351,820
Top 20 Inst. 1,209.54 52.84 23,179,007
Top 50 Inst. 1,713.74 74.65 32,749,382

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 84 240.43 10.55 4,628,901
Aggressive Growth 5 42.31 1.87 822,034
Core Growth 60 182.45 8.00 3,508,740
Growth 19 15.66 0.68 298,127
Income 13 16.27 0.72 314,835
Income Value 5 9.66 0.43 187,575
Yield 8 6.61 0.29 127,260
Index 42 778.18 34.23 15,017,712
Other 121 599.67 26.34 11,556,245
Broker Dealer 25 76.67 3.35 1,469,617
GARP 39 140.77 6.12 2,686,608
Hedge Fund 50 358.85 15.83 6,946,413
Specialty 6 22.49 1.00 436,572
VC Private Equity 1 0.88 0.04 17,035
Sector Specific -- -- -- --
Value 48 271.89 11.60 5,090,616
Core Value 36 219.98 9.31 4,082,768
Deep Value 12 51.90 2.30 1,007,848

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Vanguard Portfolio Management, LLC 3,716,863 8.47 3,716,863 3/31/26
BlackRock Institutional Trust Company, N.A. 2,950,918 6.73 -37,606 3/31/26
State Street Investment Management (US) 1,976,464 4.51 273,971 3/31/26
Vanguard Capital Management, LLC 1,814,603 4.14 30,251 3/31/26
Manulife Investment Management (North America) Limited 1,586,082 3.62 524,937 3/31/26
Millennium Management LLC 1,512,539 3.45 1,342,687 3/31/26
Geode Capital Management, L.L.C. 1,029,229 2.35 8,702 3/31/26
Citadel Advisors LLC 931,862 2.12 396,188 3/31/26
Legal & General Investment Management Ltd. 926,396 2.11 312,379 3/31/26
T. Rowe Price Associates, Inc. 906,864 2.07 80,100 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG