Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 468 | 2,580.48 | 91.76 | 40,251,372 |
| Mutual Fund | 391 | 1,069.38 | 30.18 | 13,222,644 |
| Insider | 14 | 128.57 | 4.50 | 1,974,394 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 259 | 779.64 | 30.43 | 13,349,062 |
| Sellers | 225 | -876.37 | 34.52 | -15,142,935 |
| Net | -96.73 | 4.09 | -1,793,873 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,709.53 | 96.25 | 42,225,034 |
| Top 10 Inst. | 1,223.88 | 42.19 | 18,508,868 |
| Top 20 Inst. | 1,638.73 | 56.71 | 24,877,145 |
| Top 50 Inst. | 2,178.93 | 77.96 | 34,199,996 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 90 | 366.71 | 11.54 | 5,063,951 |
| Aggressive Growth | 5 | 44.94 | 1.87 | 819,644 |
| Core Growth | 66 | 285.30 | 8.53 | 3,740,553 |
| Growth | 19 | 36.47 | 1.15 | 503,754 |
| Income | 16 | 21.10 | 0.74 | 324,495 |
| Income Value | 7 | 14.21 | 0.44 | 194,849 |
| Yield | 9 | 6.89 | 0.30 | 129,646 |
| Index | 42 | 1,131.91 | 37.08 | 16,268,211 |
| Other | 131 | 630.14 | 26.34 | 11,555,672 |
| Broker Dealer | 27 | 71.52 | 2.98 | 1,309,356 |
| GARP | 41 | 160.93 | 6.48 | 2,842,170 |
| Hedge Fund | 56 | 369.91 | 15.85 | 6,952,147 |
| Specialty | 6 | 26.90 | 0.99 | 434,964 |
| VC Private Equity | 1 | 0.88 | 0.04 | 17,035 |
| Value | 48 | 327.77 | 12.24 | 5,368,433 |
| Core Value | 36 | 270.29 | 9.95 | 4,362,856 |
| Deep Value | 12 | 57.47 | 2.29 | 1,005,577 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 3,716,863 | 8.47 | 3,716,863 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 3,137,382 | 7.15 | 186,464 | 6/30/26 |
| State Street Investment Management (US) | 2,562,733 | 5.84 | 586,269 | 6/30/26 |
| Vanguard Capital Management, LLC | 2,198,918 | 5.01 | 384,315 | 6/30/26 |
| Manulife Investment Management (North America) Limited | 1,586,082 | 3.62 | 524,937 | 3/31/26 |
| Millennium Management LLC | 1,512,539 | 3.45 | 1,342,687 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,029,229 | 2.35 | 8,702 | 3/31/26 |
| Citadel Advisors LLC | 931,862 | 2.12 | 396,188 | 3/31/26 |
| Legal & General Investment Management Ltd. | 926,396 | 2.11 | 312,379 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 906,864 | 2.07 | 80,100 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG