Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 480 | 3,265.39 | 87.11 | 38,215,869 |
| Mutual Fund | 396 | 1,090.52 | 30.32 | 13,283,923 |
| Insider | 14 | 145.26 | 4.50 | 1,974,394 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 269 | 690.36 | 18.54 | 8,133,320 |
| Sellers | 248 | -949.73 | 29.77 | -13,058,107 |
| Net | -259.37 | 11.23 | -4,924,787 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 3,410.65 | 91.62 | 40,190,263 |
| Top 10 Inst. | 1,609.89 | 42.77 | 18,761,508 |
| Top 20 Inst. | 2,122.80 | 56.95 | 24,981,153 |
| Top 50 Inst. | 2,811.80 | 75.37 | 33,063,860 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 88 | 454.25 | 12.15 | 5,328,446 |
| Aggressive Growth | 6 | 85.36 | 2.27 | 994,818 |
| Core Growth | 62 | 296.86 | 7.95 | 3,486,479 |
| Growth | 20 | 72.04 | 1.93 | 847,149 |
| Income | 17 | 25.35 | 0.76 | 332,498 |
| Income Value | 7 | 15.53 | 0.41 | 180,992 |
| Yield | 10 | 9.82 | 0.35 | 151,506 |
| Index | 42 | 1,394.65 | 37.05 | 16,254,282 |
| Other | 132 | 794.78 | 21.16 | 9,282,390 |
| Broker Dealer | 27 | 86.31 | 2.30 | 1,007,221 |
| GARP | 43 | 416.73 | 11.10 | 4,868,617 |
| Hedge Fund | 54 | 250.86 | 6.68 | 2,929,381 |
| Specialty | 7 | 40.48 | 1.08 | 472,451 |
| VC Private Equity | 1 | 0.40 | 0.01 | 4,720 |
| Value | 49 | 429.59 | 11.43 | 5,014,961 |
| Core Value | 35 | 337.41 | 8.98 | 3,940,172 |
| Deep Value | 14 | 92.18 | 2.45 | 1,074,789 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 3,688,405 | 8.41 | -28,458 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 3,137,382 | 7.15 | 186,464 | 6/30/26 |
| State Street Investment Management (US) | 2,562,733 | 5.84 | 586,269 | 6/30/26 |
| T. Rowe Price Associates, Inc. | 2,542,059 | 5.79 | 1,635,195 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,873,539 | 4.27 | 58,936 | 6/30/26 |
| Manulife Investment Management (North America) Limited | 1,186,541 | 2.70 | -399,541 | 6/30/26 |
| Legal & General Investment Management Ltd. | 1,116,729 | 2.55 | 190,333 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,098,120 | 2.50 | 68,891 | 6/30/26 |
| Wellington Management Company, LLP | 796,339 | 1.82 | 288,531 | 6/30/26 |
| Wang (Feng-Ming) | 759,661 | 1.73 | -16,250 | 7/1/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG