Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $72.00 | 1,319,238 | 1:1 | $75.00 | $75.51 | $71.66 |
| July 14, 2026 | $72.90 | 1,079,394 | 1:1 | $74.64 | $74.66 | $70.28 |
| July 15, 2026 | $68.88 | 1,372,329 | 1:1 | $74.24 | $74.90 | $65.64 |
| July 16, 2026 | $63.29 | 1,877,567 | 1:1 | $66.59 | $67.22 | $61.80 |
| July 17, 2026 | $61.84 | 1,823,416 | 1:1 | $60.51 | $64.29 | $59.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG