Historic Stock Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $57.44 | 350,825 | 1:1 | $57.48 | $59.25 | $56.59 |
November 19, 2024 | $59.03 | 307,283 | 1:1 | $56.78 | $59.14 | $56.78 |
November 20, 2024 | $59.07 | 208,622 | 1:1 | $58.66 | $59.21 | $57.85 |
November 21, 2024 | $61.30 | 397,164 | 1:1 | $60.00 | $61.84 | $59.07 |
November 22, 2024 | $63.62 | 498,613 | 1:1 | $61.43 | $63.82 | $61.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG