Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $70.71 | 880,821 | 1:1 | $71.07 | $71.63 | $69.28 |
| June 23, 2026 | $65.51 | 1,024,351 | 1:1 | $66.39 | $68.80 | $65.28 |
| June 24, 2026 | $62.99 | 1,071,640 | 1:1 | $65.56 | $65.69 | $61.81 |
| June 25, 2026 | $64.11 | 987,186 | 1:1 | $65.67 | $65.86 | $61.00 |
| June 26, 2026 | $62.13 | 1,990,427 | 1:1 | $62.01 | $63.18 | $61.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG