Historic Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $75.67 | 2,892,162 | 1:1 | $72.97 | $77.99 | $72.25 |
| June 2, 2026 | $78.38 | 1,859,325 | 1:1 | $78.69 | $81.53 | $76.00 |
| June 3, 2026 | $73.80 | 2,177,241 | 1:1 | $78.32 | $79.75 | $72.08 |
| June 4, 2026 | $72.05 | 1,687,160 | 1:1 | $71.05 | $73.29 | $68.57 |
| June 5, 2026 | $63.52 | 2,120,948 | 1:1 | $69.89 | $70.26 | $63.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG