Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 451 | 2,025.37 | 87.60 | 38,427,635 |
| Mutual Fund | 383 | 943.00 | 29.00 | 12,690,379 |
| Insider | 14 | 138.97 | 4.50 | 1,974,394 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 239 | 627.80 | 27.50 | 12,061,578 |
| Sellers | 272 | -876.34 | 35.04 | -15,371,622 |
| Net | -248.54 | 7.55 | -3,310,044 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,165.04 | 92.10 | 40,401,317 |
| Top 10 Inst. | 893.18 | 39.55 | 17,351,820 |
| Top 20 Inst. | 1,212.93 | 52.76 | 23,146,553 |
| Top 50 Inst. | 1,731.13 | 74.72 | 32,777,726 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 89 | 254.12 | 11.05 | 4,848,136 |
| Aggressive Growth | 5 | 42.31 | 1.87 | 822,034 |
| Core Growth | 65 | 194.10 | 8.44 | 3,701,149 |
| Growth | 19 | 17.70 | 0.74 | 324,953 |
| Income | 13 | 16.30 | 0.72 | 314,678 |
| Income Value | 5 | 9.69 | 0.43 | 187,552 |
| Yield | 8 | 6.61 | 0.29 | 127,126 |
| Index | 42 | 785.96 | 34.34 | 15,065,096 |
| Other | 127 | 600.89 | 26.16 | 11,476,017 |
| Broker Dealer | 25 | 68.37 | 2.98 | 1,308,312 |
| GARP | 41 | 144.84 | 6.22 | 2,727,926 |
| Hedge Fund | 54 | 364.27 | 15.93 | 6,986,547 |
| Specialty | 6 | 22.53 | 0.99 | 436,197 |
| VC Private Equity | 1 | 0.88 | 0.04 | 17,035 |
| Value | 48 | 281.43 | 11.71 | 5,135,773 |
| Core Value | 36 | 228.73 | 9.40 | 4,121,982 |
| Deep Value | 12 | 52.71 | 2.31 | 1,013,791 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 3,716,863 | 8.47 | 3,716,863 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,950,918 | 6.73 | -37,606 | 3/31/26 |
| State Street Investment Management (US) | 1,976,464 | 4.51 | 273,971 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,814,603 | 4.14 | 30,251 | 3/31/26 |
| Manulife Investment Management (North America) Limited | 1,586,082 | 3.62 | 524,937 | 3/31/26 |
| Millennium Management LLC | 1,512,539 | 3.45 | 1,342,687 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,029,229 | 2.35 | 8,702 | 3/31/26 |
| Citadel Advisors LLC | 931,862 | 2.12 | 396,188 | 3/31/26 |
| Legal & General Investment Management Ltd. | 926,396 | 2.11 | 312,379 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 906,864 | 2.07 | 80,100 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG