Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 439 | 1,988.08 | 87.08 | 38,199,949 |
| Mutual Fund | 377 | 817.25 | 29.57 | 12,901,601 |
| Insider | 14 | 123.70 | 4.66 | 2,042,913 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 227 | 620.21 | 27.44 | 12,036,925 |
| Sellers | 264 | -805.47 | 34.99 | -15,348,302 |
| Net | -185.26 | 7.55 | -3,311,377 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,111.81 | 91.74 | 40,243,035 |
| Top 10 Inst. | 893.18 | 39.55 | 17,351,820 |
| Top 20 Inst. | 1,209.54 | 52.84 | 23,179,007 |
| Top 50 Inst. | 1,711.34 | 74.62 | 32,733,368 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 85 | 240.83 | 10.57 | 4,638,969 |
| Aggressive Growth | 5 | 42.31 | 1.87 | 822,034 |
| Core Growth | 61 | 182.85 | 8.02 | 3,518,808 |
| Growth | 19 | 15.66 | 0.68 | 298,127 |
| Income | 13 | 16.27 | 0.72 | 314,835 |
| Income Value | 5 | 9.66 | 0.43 | 187,575 |
| Yield | 8 | 6.61 | 0.29 | 127,260 |
| Index | 41 | 777.71 | 34.21 | 15,008,574 |
| Other | 121 | 599.67 | 26.34 | 11,556,245 |
| Broker Dealer | 25 | 76.67 | 3.35 | 1,469,617 |
| GARP | 39 | 140.77 | 6.12 | 2,686,608 |
| Hedge Fund | 50 | 358.85 | 15.83 | 6,946,413 |
| Specialty | 6 | 22.49 | 1.00 | 436,572 |
| VC Private Equity | 1 | 0.88 | 0.04 | 17,035 |
| Sector Specific | -- | -- | -- | -- |
| Value | 48 | 269.44 | 11.57 | 5,074,856 |
| Core Value | 36 | 217.54 | 9.27 | 4,067,008 |
| Deep Value | 12 | 51.90 | 2.30 | 1,007,848 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Portfolio Management, LLC | 3,716,863 | 8.47 | 3,716,863 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 2,950,918 | 6.73 | -37,606 | 3/31/26 |
| State Street Investment Management (US) | 1,976,464 | 4.51 | 273,971 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,814,603 | 4.14 | 30,251 | 3/31/26 |
| Manulife Investment Management (North America) Limited | 1,586,082 | 3.62 | 524,937 | 3/31/26 |
| Millennium Management LLC | 1,512,539 | 3.45 | 1,342,687 | 3/31/26 |
| Geode Capital Management, L.L.C. | 1,029,229 | 2.35 | 8,702 | 3/31/26 |
| Citadel Advisors LLC | 931,862 | 2.12 | 396,188 | 3/31/26 |
| Legal & General Investment Management Ltd. | 926,396 | 2.11 | 312,379 | 3/31/26 |
| T. Rowe Price Associates, Inc. | 906,864 | 2.07 | 80,100 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG