Key Ratios
Price & Volume
| Recent Price | $81.04 |
| Recent Price | 5/14/26 |
| 52 Week High | $96.69 |
| 52 Week Low | $48.30 |
| 5 Day Price Percent Change (%) | 9.12% |
| 4 Week Price Percent Change (%) | 41.38% |
| 26 Week Price Percent Change (%) | -8.69% |
| 52 Week Price Percent Change (%) | 32.42% |
| Volume (3 Month Average) (Mil) | 18.30 |
| Volume (10 Day Average) (Mil) | 1.00 |
| Beta | 2.19 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.01 |
| Quick Ratio (FY)) | 2.01 |
| Current Ratio (MRQ) | 2.31 |
| Current Ratio (FY) | 2.31 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 9.08 |
| Price to Revenue (MRQ) | 8.77 |
| Price to Revenue (FY) | 9.08 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 61.18 |
| Price to Free Cash Flow (FY) | 61.18 |
| Price to Book (MRQ) | 5.90 |
| Price to Book (FY) | 5.90 |
| Price to Tangible Book (MRQ) | 15.22 |
| Price to Tangible Book (FY) | 15.22 |
| Price to Tangible Book - Common (MRQ) | 11.90 |
| Price to Tangible Book - Common (FY) | 11.90 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -13.12 |
| Return on Equity (MRQ) (%) | -11.13 |
| Return on Equity (FY) (%) | -13.12 |
| Return on Assets (TTM) (%) | -10.20 |
| Return on Assets (MRQ) (%) | -8.50 |
| Return on Assets (FY) (%) | -10.20 |
| Return on Investment (TTM) (%) | -12.77 |
| Return on Investment (MRQ) (%) | -10.74 |
| Return on Investment (FY) (%) | -12.77 |