Key Ratios
Price & Volume
Recent Price | $70.93 |
Recent Price | 12/20/24 |
52 Week High | $81.32 |
52 Week Low | $39.69 |
5 Day Price Percent Change (%) | -2.21% |
4 Week Price Percent Change (%) | 11.49% |
26 Week Price Percent Change (%) | 28.19% |
52 Week Price Percent Change (%) | 13.11% |
Volume (3 Month Average) (Mil) | 12.21 |
Volume (10 Day Average) (Mil) | 0.71 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.50 |
Quick Ratio (FY)) | 3.03 |
Current Ratio (MRQ) | 2.84 |
Current Ratio (FY) | 3.38 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 11.72 |
Price to Revenue (MRQ) | 8.92 |
Price to Revenue (FY) | 13.06 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 419.74 |
Price to Book (MRQ) | 5.33 |
Price to Book (FY) | 5.13 |
Price to Tangible Book (MRQ) | 14.38 |
Price to Tangible Book (FY) | 14.71 |
Price to Tangible Book - Common (MRQ) | 11.38 |
Price to Tangible Book - Common (FY) | 10.59 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -27.48 |
Return on Equity (MRQ) (%) | -17.52 |
Return on Equity (FY) (%) | -29.06 |
Return on Assets (TTM) (%) | -23.24 |
Return on Assets (MRQ) (%) | -14.62 |
Return on Assets (FY) (%) | -24.77 |
Return on Investment (TTM) (%) | -26.86 |
Return on Investment (MRQ) (%) | -17.20 |
Return on Investment (FY) (%) | -28.20 |