Key Ratios
Price & Volume
| Recent Price | $86.00 |
| Recent Price | 7/31/26 |
| 52 Week High | $96.69 |
| 52 Week Low | $48.30 |
| 5 Day Price Percent Change (%) | 26.36% |
| 4 Week Price Percent Change (%) | 9.75% |
| 26 Week Price Percent Change (%) | 34.29% |
| 52 Week Price Percent Change (%) | 30.13% |
| Volume (3 Month Average) (Mil) | 37.50 |
| Volume (10 Day Average) (Mil) | 2.57 |
| Beta | 2.12 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.95 |
| Quick Ratio (FY)) | 2.01 |
| Current Ratio (MRQ) | 2.43 |
| Current Ratio (FY) | 2.31 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 9.31 |
| Price to Revenue (MRQ) | 9.37 |
| Price to Revenue (FY) | 9.66 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 207.45 |
| Price to Free Cash Flow (FY) | 65.04 |
| Price to Book (MRQ) | 6.23 |
| Price to Book (FY) | 6.26 |
| Price to Tangible Book (MRQ) | 15.51 |
| Price to Tangible Book (FY) | 16.18 |
| Price to Tangible Book - Common (MRQ) | 12.41 |
| Price to Tangible Book - Common (FY) | 11.90 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -11.82 |
| Return on Equity (MRQ) (%) | -12.09 |
| Return on Equity (FY) (%) | -13.12 |
| Return on Assets (TTM) (%) | -9.30 |
| Return on Assets (MRQ) (%) | -9.11 |
| Return on Assets (FY) (%) | -10.20 |
| Return on Investment (TTM) (%) | -11.56 |
| Return on Investment (MRQ) (%) | -11.62 |
| Return on Investment (FY) (%) | -12.77 |