Key Ratios
Price & Volume
Recent Price | $91.86 |
Recent Price | 2/6/23 |
52 Week High | $156.10 |
52 Week Low | $49.02 |
5 Day Price Percent Change (%) | 5.79% |
4 Week Price Percent Change (%) | 8.06% |
26 Week Price Percent Change (%) | 3.93% |
52 Week Price Percent Change (%) | -33.60% |
Volume (3 Month Average) (Mil) | 11.77 |
Volume (10 Day Average) (Mil) | 0.34 |
Beta | 1.55 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.13 |
Quick Ratio (FY)) | 2.48 |
Current Ratio (MRQ) | 3.69 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 82.59 |
P/E 5 Fiscal Year Low | 82.59 |
Price to Revenue (TTM) | 10.33 |
Price to Revenue (MRQ) | 10.68 |
Price to Revenue (FY) | 10.73 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 82.59 |
Price to Free Cash Flow (FY) | 122.28 |
Price to Book (MRQ) | 6.05 |
Price to Book (FY) | 6.26 |
Price to Tangible Book (MRQ) | 15.01 |
Price to Tangible Book (FY) | 18.05 |
Price to Tangible Book - Common (MRQ) | 8.94 |
Price to Tangible Book - Common (FY) | 26.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -11.36 |
Return on Equity (MRQ) (%) | -13.62 |
Return on Equity (FY) (%) | -5.17 |
Return on Assets (TTM) (%) | -9.61 |
Return on Assets (MRQ) (%) | -11.67 |
Return on Assets (FY) (%) | -4.29 |
Return on Investment (TTM) (%) | -10.96 |
Return on Investment (MRQ) (%) | -13.20 |
Return on Investment (FY) (%) | -4.95 |