Key Ratios
Price & Volume
| Recent Price | $67.78 |
| Recent Price | 6/12/26 |
| 52 Week High | $96.69 |
| 52 Week Low | $48.30 |
| 5 Day Price Percent Change (%) | 6.71% |
| 4 Week Price Percent Change (%) | -16.49% |
| 26 Week Price Percent Change (%) | -9.96% |
| 52 Week Price Percent Change (%) | 27.45% |
| Volume (3 Month Average) (Mil) | 23.98 |
| Volume (10 Day Average) (Mil) | 1.72 |
| Beta | 2.15 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.95 |
| Quick Ratio (FY)) | 2.01 |
| Current Ratio (MRQ) | 2.43 |
| Current Ratio (FY) | 2.31 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 7.34 |
| Price to Revenue (MRQ) | 7.39 |
| Price to Revenue (FY) | 7.61 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 163.50 |
| Price to Free Cash Flow (FY) | 51.26 |
| Price to Book (MRQ) | 4.91 |
| Price to Book (FY) | 4.93 |
| Price to Tangible Book (MRQ) | 12.23 |
| Price to Tangible Book (FY) | 12.75 |
| Price to Tangible Book - Common (MRQ) | 12.41 |
| Price to Tangible Book - Common (FY) | 11.90 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -11.82 |
| Return on Equity (MRQ) (%) | -12.09 |
| Return on Equity (FY) (%) | -13.12 |
| Return on Assets (TTM) (%) | -9.30 |
| Return on Assets (MRQ) (%) | -9.11 |
| Return on Assets (FY) (%) | -10.20 |
| Return on Investment (TTM) (%) | -11.56 |
| Return on Investment (MRQ) (%) | -11.62 |
| Return on Investment (FY) (%) | -12.77 |