Key Ratios
Price & Volume
Recent Price | $72.86 |
Recent Price | 6/24/22 |
52 Week High | $227.59 |
52 Week Low | $64.69 |
5 Day Price Percent Change (%) | 10.95% |
4 Week Price Percent Change (%) | -17.30% |
26 Week Price Percent Change (%) | -63.68% |
52 Week Price Percent Change (%) | -31.54% |
Volume (3 Month Average) (Mil) | 12.41 |
Volume (10 Day Average) (Mil) | 0.57 |
Beta | 1.31 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.16 |
Quick Ratio (FY)) | 2.48 |
Current Ratio (MRQ) | 3.72 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 82.59 |
P/E 5 Fiscal Year Low | 82.59 |
Price to Revenue (TTM) | 7.89 |
Price to Revenue (MRQ) | 7.67 |
Price to Revenue (FY) | 8.37 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 43.08 |
Price to Free Cash Flow (FY) | 95.39 |
Price to Book (MRQ) | 4.83 |
Price to Book (FY) | 4.97 |
Price to Tangible Book (MRQ) | 12.50 |
Price to Tangible Book (FY) | 14.08 |
Price to Tangible Book - Common (MRQ) | 14.06 |
Price to Tangible Book - Common (FY) | 26.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.96 |
Return on Equity (MRQ) (%) | -7.74 |
Return on Equity (FY) (%) | -5.17 |
Return on Assets (TTM) (%) | -4.22 |
Return on Assets (MRQ) (%) | -6.55 |
Return on Assets (FY) (%) | -4.29 |
Return on Investment (TTM) (%) | -4.77 |
Return on Investment (MRQ) (%) | -7.47 |
Return on Investment (FY) (%) | -4.95 |