Key Ratios
Price & Volume
| Recent Price | $59.28 |
| Recent Price | 4/20/26 |
| 52 Week High | $96.69 |
| 52 Week Low | $40.81 |
| 5 Day Price Percent Change (%) | 9.17% |
| 4 Week Price Percent Change (%) | 8.62% |
| 26 Week Price Percent Change (%) | -29.83% |
| 52 Week Price Percent Change (%) | 37.51% |
| Volume (3 Month Average) (Mil) | 17.32 |
| Volume (10 Day Average) (Mil) | 0.77 |
| Beta | 2.05 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.01 |
| Quick Ratio (FY)) | 2.01 |
| Current Ratio (MRQ) | 2.31 |
| Current Ratio (FY) | 2.31 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 6.64 |
| Price to Revenue (MRQ) | 6.42 |
| Price to Revenue (FY) | 6.64 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | 44.75 |
| Price to Free Cash Flow (FY) | 44.75 |
| Price to Book (MRQ) | 4.32 |
| Price to Book (FY) | 4.32 |
| Price to Tangible Book (MRQ) | 11.14 |
| Price to Tangible Book (FY) | 11.14 |
| Price to Tangible Book - Common (MRQ) | 11.90 |
| Price to Tangible Book - Common (FY) | 11.90 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -13.12 |
| Return on Equity (MRQ) (%) | -11.13 |
| Return on Equity (FY) (%) | -13.12 |
| Return on Assets (TTM) (%) | -10.20 |
| Return on Assets (MRQ) (%) | -8.50 |
| Return on Assets (FY) (%) | -10.20 |
| Return on Investment (TTM) (%) | -12.77 |
| Return on Investment (MRQ) (%) | -10.74 |
| Return on Investment (FY) (%) | -12.77 |