Key Ratios
Price & Volume
Recent Price | $72.32 |
Recent Price | 5/31/23 |
52 Week High | $99.86 |
52 Week Low | $49.02 |
5 Day Price Percent Change (%) | 0.36% |
4 Week Price Percent Change (%) | 13.21% |
26 Week Price Percent Change (%) | -2.53% |
52 Week Price Percent Change (%) | -15.14% |
Volume (3 Month Average) (Mil) | 11.41 |
Volume (10 Day Average) (Mil) | 1.13 |
Beta | 1.49 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.29 |
Quick Ratio (FY)) | 3.16 |
Current Ratio (MRQ) | 3.80 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 9.25 |
Price to Revenue (MRQ) | 11.49 |
Price to Revenue (FY) | 8.48 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 98.59 |
Price to Book (MRQ) | 4.72 |
Price to Book (FY) | 4.66 |
Price to Tangible Book (MRQ) | 11.59 |
Price to Tangible Book (FY) | 11.74 |
Price to Tangible Book - Common (MRQ) | 9.93 |
Price to Tangible Book - Common (FY) | 14.38 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -15.33 |
Return on Equity (MRQ) (%) | -23.76 |
Return on Equity (FY) (%) | -11.34 |
Return on Assets (TTM) (%) | -13.17 |
Return on Assets (MRQ) (%) | -20.35 |
Return on Assets (FY) (%) | -9.56 |
Return on Investment (TTM) (%) | -14.85 |
Return on Investment (MRQ) (%) | -23.02 |
Return on Investment (FY) (%) | -10.94 |