Key Ratios
Price & Volume
Recent Price | $113.29 |
Recent Price | 2/25/21 |
52 Week High | $128.93 |
52 Week Low | $36.02 |
5 Day Price Percent Change (%) | -8.23% |
4 Week Price Percent Change (%) | 13.23% |
26 Week Price Percent Change (%) | 130.36% |
52 Week Price Percent Change (%) | 82.34% |
Volume (3 Month Average) (Mil) | 15.91 |
Volume (10 Day Average) (Mil) | 0.60 |
Beta | 1.40 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 7.27 |
Quick Ratio (FY)) | 8.01 |
Current Ratio (MRQ) | 7.65 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 82.59 |
P/E 5 Fiscal Year Low | 17.51 |
Price to Revenue (TTM) | 18.27 |
Price to Revenue (MRQ) | 17.71 |
Price to Revenue (FY) | 17.42 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 194.17 |
Price to Free Cash Flow (FY) | 105.99 |
Price to Book (MRQ) | 8.59 |
Price to Book (FY) | 8.55 |
Price to Tangible Book (MRQ) | 9.52 |
Price to Tangible Book (FY) | 9.87 |
Price to Tangible Book - Common (MRQ) | 4.58 |
Price to Tangible Book - Common (FY) | 4.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -13.28 |
Return on Equity (MRQ) (%) | -14.87 |
Return on Equity (FY) (%) | -10.33 |
Return on Assets (TTM) (%) | -11.33 |
Return on Assets (MRQ) (%) | -12.65 |
Return on Assets (FY) (%) | -9.01 |
Return on Investment (TTM) (%) | -12.68 |
Return on Investment (MRQ) (%) | -14.13 |
Return on Investment (FY) (%) | -9.94 |