Key Ratios
Price & Volume
Recent Price | $61.53 |
Recent Price | 10/29/24 |
52 Week High | $65.88 |
52 Week Low | $39.69 |
5 Day Price Percent Change (%) | 7.31% |
4 Week Price Percent Change (%) | 13.48% |
26 Week Price Percent Change (%) | 33.85% |
52 Week Price Percent Change (%) | 37.04% |
Volume (3 Month Average) (Mil) | 12.57 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 1.63 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.72 |
Quick Ratio (FY)) | 3.03 |
Current Ratio (MRQ) | 3.06 |
Current Ratio (FY) | 3.38 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 11.52 |
Price to Revenue (MRQ) | 9.94 |
Price to Revenue (FY) | 11.21 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 360.38 |
Price to Book (MRQ) | 4.64 |
Price to Book (FY) | 4.45 |
Price to Tangible Book (MRQ) | 12.99 |
Price to Tangible Book (FY) | 12.63 |
Price to Tangible Book - Common (MRQ) | 11.11 |
Price to Tangible Book - Common (FY) | 10.59 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -30.46 |
Return on Equity (MRQ) (%) | -25.37 |
Return on Equity (FY) (%) | -29.06 |
Return on Assets (TTM) (%) | -26.01 |
Return on Assets (MRQ) (%) | -21.71 |
Return on Assets (FY) (%) | -24.77 |
Return on Investment (TTM) (%) | -29.67 |
Return on Investment (MRQ) (%) | -24.87 |
Return on Investment (FY) (%) | -28.20 |