FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AMBARELLA INC [ AMBA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/25/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Shares(1) | 03/25/2020 | S | 1 | D | $48.44 | 43,899 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 200 | D | $46.75 | 43,699 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 200 | D | $48.13 | 43,499 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.02 | 43,399 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.1 | 43,299 | I | Through Subsidiary(1)(2) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.78 | 43,199 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.69 | 43,099 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.08 | 42,999 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.02 | 42,899 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 300 | D | $47.78 | 42,599 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $46.83 | 42,499 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 300 | D | $47.95 | 42,199 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.47 | 42,099 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.1 | 41,999 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.83 | 41,899 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.6 | 41,799 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.88 | 41,699 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.25 | 41,599 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.77 | 41,499 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.71 | 41,399 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 200 | D | $47.95 | 41,199 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.57 | 41,099 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.98 | 40,999 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.54 | 40,899 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.09 | 40,799 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.85 | 40,699 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.95 | 40,599 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48.44 | 40,499 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $48 | 40,399 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 03/25/2020 | S | 100 | D | $47.95 | 40,299 | I | Through Subsidiary(2)(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Call Option (right to acquire)(1) | $70 | 03/27/2020 | S | 3,126(4) | (5) | 06/20/2020 | Common Shares | 312,600 | $0.7 | 0 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 1,006(4) | (5) | 06/20/2020 | Common Shares | 100,600 | $0.58 | 244 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 53(4) | (5) | 06/20/2020 | Common Shares | 5,300 | $0.53 | 191 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 41(4) | (5) | 06/20/2020 | Common Shares | 4,100 | $0.53 | 150 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 41(4) | (5) | 06/20/2020 | Common Shares | 4,100 | $0.54 | 109 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 32(4) | (5) | 06/20/2020 | Common Shares | 3,200 | $0.55 | 77 | I | Through Subsidiary(2) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 23(4) | (5) | 06/20/2020 | Common Shares | 2,300 | $0.53 | 54 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 18(4) | (5) | 06/20/2020 | Common Shares | 1,800 | $0.55 | 36 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 11(4) | (5) | 06/20/2020 | Common Shares | 1,100 | $0.55 | 25 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 7(4) | (5) | 06/20/2020 | Common Shares | 700 | $0.53 | 18 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 6(4) | (5) | 06/20/2020 | Common Shares | 600 | $0.53 | 12 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 6(4) | (5) | 06/20/2020 | Common Shares | 600 | $0.55 | 6 | I | Through Subsidiary(2)(3) | |||
Call Option (right to acquire)(1) | $75 | 03/27/2020 | S | 6(4) | (5) | 06/20/2020 | Common Shares | 600 | $0.55 | 0 | I | Through Subsidiary(2)(3) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The amount of profit recoverable by the Issuer from the reported transactions has been remitted to the Issuer. |
2. This statement is being filed by The Goldman Sachs Group, Inc. ("GS Group") and Goldman Sachs & Co. LLC. ("Goldman Sachs" and, together with GS Group, the "Reporting Persons"). Goldman Sachs is a wholly-owned subsidiary of GS Group. Each Reporting Person disclaims beneficial ownership of the securities reported herein except to the extent of their pecuniary interest therein. On March 27, 2020, the Reporting Persons ceased to be a greater than 10% beneficial owner of the Issuer's Common Shares. |
3. GS Group may be deemed to beneficially own indirectly the Common Shares by reason of Goldman Sachs' direct beneficial ownership. |
4. Each option contract represents 100 Common Shares. |
5. Each option contract is exercisable immediately, American-style. |
Remarks: |
Balance of trades included in attached schedule. (See Exhibit 99) |
/s/ Nathan R. Burby | 04/07/2020 | |
/s/ Nathan R. Burby | 04/07/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
Exhibit 99
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 600 | D | $47.87 | 39,699 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $47.76 | 39,698 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.95 | 39,598 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 126 | D | $47.85 | 39,472 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 90 | D | $47.05 | 39,382 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.94 | 39,282 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $47.06 | 39,281 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.77 | 39,181 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 2,731 | D | $47.97 | 36,450 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.78 | 36,250 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.44 | 36,249 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.99 | 36,149 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.79 | 36,049 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $47.76 | 36,048 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.81 | 35,948 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $48.19 | 35,748 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.01 | 35,648 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 900 | D | $47.87 | 34,748 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 90 | D | $46.88 | 34,658 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.24 | 34,558 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.79 | 34,458 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.31 | 34,358 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 60 | D | $48.75 | 34,298 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 503 | D | $47.87 | 33,795 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 29 | D | $46.88 | 33,766 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 40 | D | $45.48 | 33,726 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.87 | 33,626 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 500 | D | $47.87 | 33,126 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 15 | D | $49.07 | 33,111 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 297 | D | $47.80 | 32,814 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.84 | 32,813 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.80 | 32,713 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.82 | 32,613 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 39 | D | $49.07 | 32,574 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.84 | 32,573 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.95 | 32,373 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 100 | D | $46.53 | 32,273 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $45.73 | 32,173 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.99 | 32,073 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 297 | D | $47.78 | 31,776 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 29 | D | $46.88 | 31,747 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.96 | 31,647 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.87 | 31,547 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.13 | 31,447 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $46.73 | 31,347 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.78 | 31,147 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.60 | 31,047 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.82 | 30,947 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.84 | 30,946 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.05 | 30,846 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.78 | 30,746 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.81 | 30,646 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.94 | 30,446 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $47.76 | 30,445 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.89 | 30,345 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.77 | 30,245 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.53 | 30,244 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.91 | 30,144 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 300 | D | $47.95 | 29,844 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.87 | 29,744 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.95 | 29,644 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.29 | 29,544 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.14 | 29,444 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.09 | 29,344 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.82 | 29,244 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.26 | 29,144 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.95 | 29,044 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.44 | 29,043 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.51 | 28,943 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.95 | 28,843 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.68 | 28,743 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.91 | 28,643 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.95 | 28,443 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.84 | 28,442 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.98 | 28,242 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.91 | 28,142 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $46.93 | 28,042 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.66 | 27,942 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 99 | D | $48.43 | 27,843 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 3 | D | $48.44 | 27,840 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 700 | D | $47.85 | 27,140 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 90 | D | $48.44 | 27,050 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.77 | 26,950 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 74 | D | $48.71 | 26,876 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.52 | 26,776 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.93 | 26,676 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | P | 100 | A | $48.44 | 26,776 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.62 | 26,676 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.00 | 26,576 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.15 | 26,476 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.53 | 26,475 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 500 | D | $47.79 | 25,975 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.03 | 25,875 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.00 | 25,775 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | P | 29 | A | $46.88 | 25,804 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.94 | 25,704 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.95 | 25,604 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.80 | 25,504 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $45.20 | 25,404 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.44 | 25,403 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $47.80 | 25,203 | I | Through Subsidiary(2)(3) |
Table 1 – Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
1. Title of Security (Instr. 3) |
2. Trans-action (Month/ Day/ |
2A. (Month/ |
3. Trans- action Code (Instr. 8) |
4. Securities
Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. Amount of
Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) |
6. Owner- ship Form: Direct (D) or Indirect (I) (Instr. 4) |
7. Nature of
Indirect Beneficial Owner- ship (Instr. 4) | |||
Code (P) or (S) | V | Amount | (A) or (D) |
Price | ||||||
Common Shares(1) | 3/25/2020 | S | 10 | D | $44.97 | 25,193 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $47.30 | 25,093 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.85 | 24,993 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | P | 29 | A | $46.88 | 25,022 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 200 | D | $46.98 | 24,822 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.01 | 24,722 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 100 | D | $48.01 | 24,622 | I | Through Subsidiary(2)(3) | ||
Common Shares(1) | 3/25/2020 | S | 1 | D | $48.84 | 24,621 | I | Through Subsidiary(2)(3) | ||
