Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 279 | 962.07 | 84.77 | 27,170,271 |
Mutual Fund | 233 | 370.33 | 30.93 | 9,913,790 |
Insider | 10 | 60.10 | 4.89 | 1,568,718 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 113 | 86.64 | 7.52 | 2,411,152 |
Sellers | 184 | -229.11 | 19.63 | -6,292,868 |
Net | -- | -142.47 | 12.11 | -3,881,716 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 962.07 | 84.77 | 27,170,271 |
Top 10 Inst. | 430.17 | 38.37 | 12,297,484 |
Top 20 Inst. | 603.58 | 53.84 | 17,255,088 |
Top 50 Inst. | 827.32 | 72.98 | 23,389,720 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 65 | 255.74 | 22.66 | 7,263,628 |
Aggressive Growth | 4 | 4.17 | 0.36 | 116,948 |
Core Growth | 48 | 184.83 | 16.37 | 5,245,763 |
Growth | 13 | 66.74 | 5.93 | 1,900,917 |
Income | 9 | 3.05 | 0.27 | 86,946 |
Income Value | 6 | 3.03 | 0.27 | 86,536 |
Yield | 3 | 0.01 | -- | 410 |
Index | 28 | 188.47 | 16.79 | 5,382,956 |
Other | 72 | 272.49 | 23.83 | 7,638,761 |
Broker Dealer | 21 | 87.19 | 7.78 | 2,492,566 |
GARP | 25 | 102.94 | 8.73 | 2,796,883 |
Hedge Fund | 22 | 66.00 | 5.88 | 1,883,860 |
Sector Specific | 2 | 2.61 | 0.23 | 72,138 |
Specialty | 2 | 13.76 | 1.23 | 393,314 |
Value | 34 | 133.93 | 11.60 | 3,716,799 |
Core Value | 29 | 111.30 | 9.58 | 3,069,798 |
Deep Value | 5 | 22.63 | 2.02 | 647,001 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,365,918 | 7.38 | -41,126 | 12/31/18 |
Van Berkom & Associates Inc. | 1,661,355 | 5.18 | -53,281 | 12/31/18 |
BlackRock Institutional Trust Company, N.A. | 1,388,924 | 4.33 | -48,888 | 12/31/18 |
AXA Investment Managers UK Ltd. | 1,140,665 | 3.56 | -42,546 | 12/31/18 |
Wellington Management Company, LLP | 1,093,455 | 3.41 | -9,992 | 12/31/18 |
Bank of America Merrill Lynch (US) | 1,014,562 | 3.17 | -437,372 | 12/31/18 |
Janus Henderson Investors | 948,168 | 2.96 | -- | 12/31/18 |
Citadel LLC | 945,017 | 2.95 | 35,892 | 12/31/18 |
Kohn (Leslie) | 907,721 | 2.83 | 1,660 | 12/18/18 |
Morgan Stanley & Co. LLC | 831,699 | 2.59 | 517,317 | 12/31/18 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation